


Deaf Historic Route 66 Motorcycle Run
| Paul Stefurak, our chairperson
will develop the itinerary for us to travel, where we will stop. Biker is responsibility to reserve the motel each stop. Itinerary will tell us where we stop museum and/or deaf school on the way for next motel. Then we will meet "every evening" at club, hall or other place. |
Will it be okay for a biker to
leave or join the half way (or for a short time)?
Yes, at
any time.
(Their photo webpages will open when you click their names
with underline before
)
Wanna add your photo on the list, click the fee
July 18th - August 1st, 2009 for Route 66
Last name of the Alphabet in order
|
# |
Bikers' Name | State | Riders' Name | State |
| 1 | John Alberti | IL | ||
| 2 | Becky Avila | MO | ||
| 3 | Billy Babb | AZ | Leslie Romak Babb | AZ |
| 4 | Chris Bello | CA | ||
| 5 | Bob Bergan | CA | ||
| 6 | Gordon W. Bergan | MD | Carla E. Hanyzewski | MD |
| 7 | Mokie Bishop | OK | Carly Bishop | OK |
| 8 |
Daniel Briones
|
CA | Lynne Briones | CA |
| 9 | Bernie Brown | MD | Valeta Brown | MD |
| 10 | Donald Castleberry | IN | ||
| 11 | Beverly Jean Charles | TN | Bikerdog, Bleu | TN |
| 12 | Jill Cote | CA | ||
| 13 | Roy Cruz
|
CA | Irma Cruz | CA |
| 14 | Darrell Dall | MD | ||
| 15 | Don Dauenheimer | CO | Deborah Dauenheimer | CO |
| 16 | Joe Dotson | OK | Joyce Dotson | OK |
| 17 | Rocky Dreyer | MI | Katie Dreyer | MI |
| 18 | Sherif Fathy | CA | ||
| 19 | Michael Friesen | NE | ||
| 20 | Jimmy French | TX | Kathy French | TX |
| 21 | Charles Garabrant | MA | ||
| 22 | Frank Giancola | PA | Georgine Giancola | PA |
| 23 | Fred Goebel | TX | Vannette Michonski | TX |
| 24 | Tom Gordon | IN | Amy Gordon | IN |
| 25 |
Dick Gratzke
|
IL | Vicki Gratzke | IL |
| 26 |
Fred Gravatt
|
CA | ||
| 27 | Justin Gray | OK | Connie Gray | OK |
| 28 | Eric Haaland | TX | Jo Williams | TX |
| 29 | Al Haney | CA | Cynthia Corley | CA |
| 30 |
Mike Hirsch
|
CA | Valerie Hirsch | CA |
| 31 | Michael Hogue | IL | ||
| 32 | Robert Jessup Sr | IN | Michaella Jessup | IN |
| 33 | Steven Jones | CO | ||
| 34 | Robin Kennedy | AZ | ||
| 35 | Howard Keller | CO | Arlene Keller | CO |
| 36 | Thomas Klenert | TX | Christine Klenert | TX |
| 37 |
Manfred Krick
|
CA | ||
| 38 | Bill Krohn | CO | ||
| 39 | Jefferey Kronenberg | IL | Lorinda Kronenberg | IL |
| 40 | Buddy Laskan | AZ | Helen Laskan | AZ |
| 41 | Jax Levesque | MA | ||
| 42 | Terry Longfellow | IN | Jana Longfellow | IN |
| 43 | Gorman Low | CA | ||
| 44 | Bob Luebbehusen | IN | Marge | IN |
| 45 | Jim Lutrell | IL | ||
| 46 | Mark "Ezrider" Maiden | CA | Tina Maiden | CA |
| 47 | Gregory Marchuk | IN | Rita (Rzeszut) Marchuk | IN |
| 48 | Joe Don Martin | OK | ||
| 49 | Neil Miller | WI | Margie Miller | WI |
| 50 | Dick Moore | MD | Doreen Moore | MD |
| 51 | Patrick Morrissey | IL | Kolleen O'Brien | IL |
| 52 | Tim Mulford | MD | ||
| 53 | George T. Payne | KY | ||
| 54 | James Duncan Pokorny | IN | ||
| 55 | Paul N. Ramser | KY | ||
| 56 | Edward A Rogers | FL | Mary Burns | FL |
| 57 | Carlos Ros | CA | Isabel Ros | CA |
| 58 | Heather Saunders-Roth | WA | ||
| 59 |
Mel Schwartz
|
CA | ||
| 60 | Bill "Taz" Schmidt | IN | ||
| 61 | Dusty Seaman | IN | ||
| 62 | Gordon Senesac Sr | IL | Laura Senesac | IL |
| 63 |
Bobby Skedsmo
|
CA | ||
| 64 | Bobby Sogolow | KY | Judy England | KY |
| 65 |
Paul T. Stefurak
|
CA | ||
| 66 |
Ed Sugg
|
CA | ||
| 67 |
Dave Surprenant
|
WI | ||
| 68 | Mike Surprenant | WI | Kari | WI |
| 69 | Rick A. Taylor | IN | ||
| 70 | Verne E. Taylor, Jr. | OH | ||
| 71 |
Dave Tester
|
IN | Janis Tester | IN |
| 72 | Mike "CRAZYWOLF" Thome | IN | ||
| 73 | Howie Virnig | MN | ||
| 74 | Julius Vold | MD | Florence Vold | MD |
| 75 |
Janice Warshaw
|
CA | ||
| 76 | Mike Waters | NV | ||
| 77 | Les Webber | MI | ||
| 78 | Josh Weigand | OH | ||
| 79 |
Ken Weiss
|
IL | ||
| 80 | Don Wiersema | MI | ||
| Total of Bikers..... 80 |
Total of Riders...37 |
|||
Will it be okay for a biker to
leave or join the half way (or for a short time)?
Yes, at
any time.
Fill out the
formmail
and
will add your name on the list
Drivers of car, truck, or classic car are following the motorcycle run
|
# |
Drivers' Name | State | Riders' Name | State |
| 1 | ||||
| 2 | ||||
| 3 | ||||
| Total of Drivers..... 0 | Total of Riders.....0 |
If you are a driver of vehicle
other than motorcycle, please fill out the
formmail
and
will add your name on the list
Use the Browser Back Button to return to the previous page.